| Brakes | |
|---|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 14.4 x 1.3 in |
| Rear Brake Rotor Diam x Thickness | 14.0 x 1.3 in |
| Cargo Area Dimensions | |
| Trunk Volume | N/A ft³ |
| Cooling System | |
| Total Cooling System Capacity | 5.3 qts |
| Electrical | |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | N/A |
| Emissions | |
| Tons/yr of CO2 Emissions @ 15K mi/year | 12.4 |
| EPA Greenhouse Gas Score | 2 |
| Engine | |
| Engine Type | Gas V10 |
| Displacement | 5.2L/318 |
| Fuel System | DFI |
| SAE Net Horsepower @ RPM | 560 @ 8000 |
| SAE Net Torque @ RPM | 540 @ 6500 |
| Exterior Dimensions | |
| Wheelbase | 100.8 in |
| Length, Overall | 171.1 in |
| Width, Max w/o mirrors | 74.8 in |
| Height, Overall | 45.9 in |
| Track Width, Front | N/A in |
| Track Width, Rear | N/A in |
| Min Ground Clearance | N/A in |
| Liftover Height | N/A in |
| Fuel Tank | |
| Fuel Tank Capacity, Approx | 23.8 gal |
| Aux Fuel Tank Capacity, Approx | N/A gal |
| Interior Dimensions | |
| Passenger Capacity | 2 |
| Passenger Volume | N/A ft³ |
| Front Head Room | N/A in |
| Front Leg Room | N/A in |
| Front Shoulder Room | N/A in |
| Front Hip Room | N/A in |
| Second Head Room | N/A in |
| Second Leg Room | N/A in |
| Second Shoulder Room | N/A in |
| Second Hip Room | N/A in |
| Mileage | |
| EPA Fuel Economy Est - Hwy | 20 MPG |
| Cruising Range - City | 285.60 mi |
| EPA Fuel Economy Est - City | 12 MPG |
| Fuel Economy Est-Combined | 15 N/A |
| Cruising Range - Hwy | 476.00 mi |
| EPA MPG Equivalent - City | N/A |
| EPA MPG Equivalent - Hwy | N/A |
| EPA MPG Equivalent - Combined | N/A |
| Battery Range | N/A mi |
| Steering | |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | N/A |
| Lock to Lock Turns (Steering) | N/A |
| Turning Diameter - Curb to Curb | 37.7 ft |
| Turning Diameter - Wall to Wall | N/A ft |
| Suspension | |
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Independent |
| Suspension Type - Front (Cont.) | Double Wishbone |
| Suspension Type - Rear (Cont.) | Double Wishbone |
| Shock Absorber Diameter - Front | N/A mm |
| Shock Absorber Diameter - Rear | N/A mm |
| Stabilizer Bar Diameter - Front | N/A in |
| Stabilizer Bar Diameter - Rear | N/A in |
| Tires | |
| Front Tire Size | 235/35ZR19 |
| Rear Tire Size | 295/30ZR19 |
| Trailering | |
| Transmission | |
| Drivetrain | Four Wheel Drive |
| Trans Type | 6 |
| First Gear Ratio (:1) | N/A |
| Second Gear Ratio (:1) | N/A |
| Third Gear Ratio (:1) | N/A |
| Fourth Gear Ratio (:1) | N/A |
| Fifth Gear Ratio (:1) | N/A |
| Sixth Gear Ratio (:1) | N/A |
| Reverse Ratio (:1) | N/A |
| Clutch Size | 8.5 in |
| Final Drive Axle Ratio (:1) | N/A |
| Vehicle | |
| EPA Classification | Two Seater |
| Weight Information | |
| Base Curb Weight | 3307 lbs |
| Wheels | |
| Front Wheel Size | 19 x 8.5 in |
| Rear Wheel Size | 19 x 11 in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |